| ???jsp.display-item.social.title??? |
|
Please use this identifier to cite or link to this item:
http://tede2.uefs.br:8080/handle/tede/2038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Santos, Higor Teixeira dos | - |
| dc.creator.Lattes | https://lattes.cnpq.br/2695412103851681 | por |
| dc.contributor.advisor1 | Timbane, Alexandre António | - |
| dc.contributor.advisor1Lattes | https://lattes.cnpq.br/0372896006213469 | por |
| dc.contributor.referee1 | Araújo, Silvana Silva de Farias | - |
| dc.contributor.referee2 | Nauege, João Muteteca | - |
| dc.date.accessioned | 2026-03-23T18:04:13Z | - |
| dc.date.issued | 2026-02-05 | - |
| dc.identifier.citation | SANTOS, Higor Teixeira. A variação dos pronomes tu/você no português falado em Luanda (Angola), 2026, 123 f., Dissertação (mestrado) - Programa de Pós-Graduação em Estudos Linguísticos, Universidade Estadual de Feira de Santana, Feira de Santana. | por |
| dc.identifier.uri | http://tede2.uefs.br:8080/handle/tede/2038 | - |
| dc.description.resumo | Angola é um país africano composto por povos falantes de mais de vinte línguas, das quais se destaca o português como a única língua oficial (Art.19º) da Constituição da República (2010). O português é uma língua mais prestigiada uma vez que é utilizada na documentação burocrática, na justiça, na educação e na comunicação formal do Estado. O português chegou em Angola pelo processo de colonização e, hoje, é uma variedade com características próprias que carregam a identidade própria angolana. Os usos dos pronomes tu/ você variam de variedade para variedade a depender da “padronização” aplicável em cada variedade, daí que se questiona: de que forma são utilizados os pronomes da segunda pessoa do singular na variedade angolana do português? O presente trabalho busca estudar as formas pronominais tu/você no português de Luanda, para assim, entender a variação da realidade sociolinguística. Além disso, descrever essas formas pronominais a partir de entrevistas por meio de um estudo em tempo aparente e discutir as razões sócio-históricas para os usos tendo em conta as interferências das línguas locais. A realização da investigação provém da tentativa de estabelecer um estudo significativo sobre o português angolano contribuindo com os seus aspectos sócio-histórico-culturais trazendo como consequência projeção para a pesquisa científica e estimulando futuras pesquisas no campo desta investigação. Seguindo da sua relevância que é constituir um panorama atual das formas de tratamento existentes no território angolano (as mais usadas e as não tão utilizadas), descrevendo as expressões emergentes que não fazem parte das formas de tratamento consideradas clássicas influenciadas pelo estrato social. Serão utilizadas para análise entrevistas, tipo DID (Diálogo entre informante e Documentador) -estratificadas por faixa etária, sexo, escolaridade, língua materna e local de nascimento do informante. O corpus a ser utilizado neste estudo é constituído por amostra de fala vernácula da cidade de Luanda, capital e maior centro urbano de Angola, e pertence ao banco de dados do projeto “Em busca das raízes do português brasileiro”. Os corpora são constituídos por dois tipos de amostras de fala, sendo uma de falantes de português como língua materna, totalizando 32 entrevistas, e a outra de falantes que têm português como segunda língua, composta por 24 entrevistas. Portanto, na pesquisa aqui projetada, serão utilizadas 56 entrevistas, todas já transcritas. A pesquisa foi submetida ao Comitê de Ética em Pesquisa (CEP/UEFS), com o número de parecer favorável 7.109.599 e de Certificado de Apresentação para Apreciação Ética - CAAE: 83267824.6.0000.0053. A investigação foi conduzida através dos pressupostos teóricos e metodológicos da teoria da variação e mudança linguística (Weinreich; Labov; Herzog, 2006 [1968]; Labov (2008 [1972]) da Sociolinguística variacionista. Em pesquisas sobre o fenômeno em estudo verifica-se que o tu está cada vez menos utilizado pelos falantes angolanos, sobretudo, os informantes não escolarizados, que preferem o uso de você, cada vez mais produtivo e utilizado por escolarizados e não escolarizados. Portanto esta pesquisa demonstra o favorecimento de você em praticamente em todas as variáveis revelando explicações de ordem linguística e social. A variável interna concordância verbal se mostrou como uma das categorias que teve o você com maiores percentuais em relação a não concordância (você, 93.9%; tu, 6.1%). A variável etária se mostrou uma das mais representativas quando se fala em variáveis sociais, possuindo resultados muito elevados de você nas faixas jovem (71.4%), meia idade (91.9%) e idoso (84.5%). De modo geral observou-se uma tendência ao favorecimento do pronome você em determinados contextos sociais e discursivos, o que aponta para uma possível expansão dessa forma no português falado em Luanda. Já o pronome tu, por sua vez, mostrou-se restrito a contextos específicos, a exemplo, da variável preenchimento de sujeito. | por |
| dc.description.abstract | Angola is an African country composed of peoples who speak more than twenty languages, of which Portuguese stands out as the only official language (Art. 19) of the Constitution of the Republic (2010). Portuguese is a more prestigious language since it is used in bureaucratic documentation, justice, education, and formal communication by the State. Portuguese arrived in Angola through colonization and today is a variety with its own characteristics that carry Angola's unique identity. The uses of the pronouns tu/você vary from variety to variety depending on the “standardization” applicable in each variety, hence the question: how are second-person singular pronouns used in the Angolan variety of Portuguese? This study seeks to examine the pronoun forms tu/você in the Portuguese of Luanda in order to understand the variation in sociolinguistic reality. In addition, it describes these pronoun forms based on interviews through a study in apparent time and discusses the socio-historical reasons for their use, taking into account the interference of local languages. The research stems from an attempt to establish a meaningful study on Angolan Portuguese, contributing to its socio-historicalcultural aspects, resulting in projections for scientific research and stimulating future research in this field. Following its relevance, which is to provide a current overview of the forms of address existing in Angolan territory (the most used and the less used), describing emerging expressions that are not part of the forms of address considered classic, influenced by social stratum. DID (Dialogue between Informant and Documenter) interviews will be used for analysis, stratified by age group, gender, education, mother tongue, and place of birth of the informant. The corpus to be used in this study consists of a sample of vernacular speech from the city of Luanda, the capital and largest urban center of Angola, and belongs to the database of the project “In search of the roots of Brazilian Portuguese.” The corpora consist of two types of speech samples, one from speakers of Portuguese as their mother tongue, totaling 32 interviews, and the other from speakers who have Portuguese as a second language, consisting of 24 interviews. Therefore, in the research project described here, 56 interviews will be used, all of which have already been transcribed. The research was submitted to the Research Ethics Committee (CEP/UEFS), with favorable opinion number 7,109,599 and Certificate of Presentation for Ethical Review - CAAE: 83267824.6.0000.0053. The investigation was conducted using the theoretical and methodological assumptions of the theory of linguistic variation and change (Weinreich; Labov; Herzog, 2006 [1968]; Labov (2008 [1972]) of variationist sociolinguistics. Research on the phenomenon under study shows that tu is increasingly less used by Angolan speakers, especially uneducated informants, who prefer the use of você, which is increasingly productive and used by both educated and uneducated speakers. Therefore, this research demonstrates the preference for você in practically all variables, revealing explanations of a linguistic and social nature. The internal variable verbal agreement proved to be one of the categories in which você had the highest percentages in relation to non-agreement (você, 93.9%; tu, 6.1%). The age variable proved to be one of the most representative when it comes to social variables, with very high results for você in the young (71.4%), middle-aged (91.9%), and elderly (84.5%) age groups. In general, there was a tendency to favor the pronoun você in certain social and discursive contexts, which points to a possible expansion of this form in the Portuguese spoken in Luanda. The pronoun tu, on the other hand, was restricted to specific contexts, such as the subject filling variable. | eng |
| dc.description.provenance | Submitted by Daniela Costa (dmscosta@uefs.br) on 2026-03-23T18:04:13Z No. of bitstreams: 1 HIGOR TEIXEIRA DOS SANTOS - Dissertação.pdf: 2234229 bytes, checksum: df7c0241e9b2b6655d4bec6fd30ba921 (MD5) | eng |
| dc.description.provenance | Made available in DSpace on 2026-03-23T18:04:13Z (GMT). No. of bitstreams: 1 HIGOR TEIXEIRA DOS SANTOS - Dissertação.pdf: 2234229 bytes, checksum: df7c0241e9b2b6655d4bec6fd30ba921 (MD5) Previous issue date: 2026-02-05 | eng |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de pessoal de Nível Superior - CAPES | por |
| dc.format | application/pdf | * |
| dc.thumbnail.url | http://tede2.uefs.br:8080/retrieve/8497/HIGOR%20TEIXEIRA%20DOS%20SANTOS%20-%20Disserta%c3%a7%c3%a3o.pdf.jpg | * |
| dc.language | por | por |
| dc.publisher | Universidade Estadual de Feira de Santana | por |
| dc.publisher.department | DEPARTAMENTO DE LETRAS E ARTES | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.initials | UEFS | por |
| dc.publisher.program | Programa de Pós-Graduação em Estudos Linguísticos | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | Tu/você | por |
| dc.subject | Português de Luanda | por |
| dc.subject | Português angolano | por |
| dc.subject | Sociolinguística variacionista | por |
| dc.subject | Tu/você | eng |
| dc.subject | Portuguese of Luanda | eng |
| dc.subject | Angolan Portuguese | eng |
| dc.subject | Variationist sociolinguistics | eng |
| dc.subject.cnpq | LINGUISTICA, LETRAS E ARTES::LETRAS | por |
| dc.title | A variação dos pronomes tu/você no português falado em Luanda (Angola) | por |
| dc.type | Dissertação | por |
| Appears in Collections: | Coleção UEFS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HIGOR TEIXEIRA DOS SANTOS - Dissertação.pdf | Santos, Higor Teixeira dos - Dissertação | 2.18 MB | Adobe PDF | ![]() Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

